Feedstuff Nutritional Analysis
Nutritional analysis of the fodders, grains, brans, oil cakes and by-products used in Pakistani livestock rations - protein, energy, fibre and more, from laboratory-tested samples.
- 62Feedstuffs
- 12Feed groups
- 12Nutrients per feed
Leguminous Fodders 5
Protein-rich green forages from legume crops such as berseem and mustard.
Roughage · Protein source
Berseem Fodder
Trifolium alexandrinum
23.5CP %
2.3ME Mcal/kg
63.4TDN %
Roughage · Protein source
Mustard Fodder
Brassica spp.
23.0CP %
2.1ME Mcal/kg
56.8TDN %
Roughage · Protein source
Alpha Alpha Lucerne Hay
Medicago sativa
18.5CP %
2.1ME Mcal/kg
58.0TDN %
Roughage · Protein source
Green Guar Fodder
Cyamopsis tetragonoloba
15.0CP %
2.0ME Mcal/kg
55.0TDN %
Roughage · Energy source
Rhodes Grass Hay
Chloris gayana
8.5CP %
1.9ME Mcal/kg
53.0TDN %
Non-Leguminous Fodders 7
Energy-rich green and ensiled forages: maize, oat and sugarcane.
Roughage · Energy source
Maize Fodder
Zea mays
8.9CP %
2.2ME Mcal/kg
61.9TDN %
Roughage · Energy source
Maize Silage
Zea mays
9.7CP %
2.3ME Mcal/kg
62.5TDN %
Roughage · Energy source
Oat Fodder
Avena spp.
14.2CP %
2.4ME Mcal/kg
66.5TDN %
Roughage · Energy source
Sugarcane Fodder
Saccharum officinarum
4.0CP %
2.2ME Mcal/kg
60.5TDN %
Roughage · Energy source
Sugarcane Tops
Saccharum officinarum
6.4CP %
1.7ME Mcal/kg
45.8TDN %
Roughage · Energy source
Green Sorghum Fodder
Sorghum bicolor
8.5CP %
2.0ME Mcal/kg
56.0TDN %
Roughage · Energy source
Green Pearl Millet Fodder
Pennisetum americanum
10.0CP %
2.1ME Mcal/kg
57.0TDN %
Grasses 2
Cultivated tropical and temperate fodder grasses.
Crop Residues 7
Straws, stovers and husks left after harvesting grain crops.
Roughage · Energy source
Maize Cobs
Zea mays
3.7CP %
1.9ME Mcal/kg
58.7TDN %
Roughage · Energy source
Maize Stovers
Zea mays
6.2CP %
1.5ME Mcal/kg
42.5TDN %
Roughage · Energy source
Millet Stovers
Pennisetum americanum
4.0CP %
1.5ME Mcal/kg
41.8TDN %
Roughage · Energy source
Rice Husk
Oryza sativa
3.9CP %
1.5ME Mcal/kg
42.5TDN %
Roughage · Energy source
Rice Straw
Oryza sativa
5.5CP %
1.7ME Mcal/kg
47.9TDN %
Roughage · Energy source
Sorghum Stovers
Sorghum bicolor
6.6CP %
1.8ME Mcal/kg
48.5TDN %
Roughage · Energy source
Wheat Straw
Triticum aestivum
4.8CP %
1.5ME Mcal/kg
41.5TDN %
Roots, Tubers & By-products 2
Starchy tubers and sugar-industry by-products.
Cereal Grains 6
Energy-dense grains used in concentrate rations.
Concentrate · Energy source
Maize Grains
Zea mays
9.1CP %
3.2ME Mcal/kg
88.1TDN %
Concentrate · Energy source
Millet Grains
Pennisetum americanum
9.3CP %
3.1ME Mcal/kg
86.7TDN %
Concentrate · Protein and energy source
Mamni (Wheat Screenings)
12.8CP %
2.9ME Mcal/kg
79.8TDN %
Concentrate · Energy source
Wheat Grains
Triticum aestivum
14.4CP %
3.2ME Mcal/kg
88.3TDN %
Concentrate · Energy source
Barley Grains
Hordeum vulgare
12.0CP %
3.0ME Mcal/kg
83.0TDN %
Concentrate · Energy source
Sorghum Grains
Sorghum bicolor
11.0CP %
2.9ME Mcal/kg
80.0TDN %
Cereal By-products 10
Brans, polishes, gluten meals and milling by-products from cereals.
Concentrate · Energy source
Biscuit Waste
8.2CP %
3.3ME Mcal/kg
90.2TDN %
Concentrate · Energy source
De-Oiled Rice Bran
Oryza sativa
16.1CP %
3.2ME Mcal/kg
88.2TDN %
Concentrate · Energy source
Maize Bran
Zea mays
10.0CP %
2.6ME Mcal/kg
73.1TDN %
Concentrate · Protein source
Maize Gluten Meal 60%
Zea mays
59.7CP %
2.8ME Mcal/kg
78.1TDN %
Concentrate · Protein source
Maize Gluten Meal 30%
Zea mays
29.0CP %
2.8ME Mcal/kg
77.7TDN %
Concentrate · Protein source
Maize Oil Cake
Zea mays
19.3CP %
2.8ME Mcal/kg
77.2TDN %
Concentrate · Energy source
Rice Polish
Oryza sativa
15.9CP %
2.8ME Mcal/kg
76.4TDN %
Concentrate · Energy source
Re-Rice Polish
Oryza sativa
16.2CP %
3.2ME Mcal/kg
89.5TDN %
Concentrate · Energy source
Vermicelles
Triticum aestivum
12.2CP %
3.3ME Mcal/kg
90.3TDN %
Concentrate · Energy source
Wheat Bran
Triticum aestivum
15.9CP %
2.8ME Mcal/kg
78.1TDN %
Legume Seeds & By-products 8
Pulse seeds, hulls and mill wastes: black pea, channa, mung, massar, guar, soybean hulls.
Concentrate · Protein and energy source
Black Pea Seeds
Cicer arietinum
19.3CP %
2.8ME Mcal/kg
78.1TDN %
Concentrate · Protein and energy source
Channa Karra
Cicer arietinum
15.3CP %
2.4ME Mcal/kg
65.1TDN %
Concentrate · Energy source
Black Chickpea Hulls
Cicer arietinum
5.2CP %
2.0ME Mcal/kg
54.8TDN %
Concentrate · Protein source
Guar Meal
Cyamopsis tetragonoloba
40.4CP %
2.7ME Mcal/kg
74.0TDN %
Concentrate · Protein and energy source
Mung Karra
Vigna radiata
17.5CP %
2.5ME Mcal/kg
70.0TDN %
Concentrate · Protein and energy source
Massar Karra
Lens culinaris
16.8CP %
2.3ME Mcal/kg
64.8TDN %
Concentrate · Energy source
Soybean Hulls
Glycine max
11.6CP %
1.5ME Mcal/kg
42.8TDN %
Concentrate · Protein source
Pea Seeds
Pisum sativum
23.6CP %
2.9ME Mcal/kg
81.0TDN %
Oil Seed Meals & Cakes 7
High-protein meals and cakes left after oil extraction.
Concentrate · Protein source
Canola Meal
Brassica spp.
39.6CP %
2.5ME Mcal/kg
70.1TDN %
Concentrate · Protein source
Cotton Seed Cake
Gossypium spp.
23.8CP %
2.0ME Mcal/kg
55.4TDN %
Concentrate · Protein source
Flaxseed Cake
Linum usitatissimum
35.7CP %
2.9ME Mcal/kg
80.2TDN %
Concentrate · Protein source
Palm Kernel Cake
Elaeis guineensis
17.8CP %
2.2ME Mcal/kg
61.2TDN %
Concentrate · Energy source
Rapeseed Cake
Brassica napus
34.3CP %
2.7ME Mcal/kg
73.5TDN %
Concentrate · Protein source
Soybean Meal
Glycine max
48.0CP %
3.1ME Mcal/kg
84.3TDN %
Concentrate · Protein source
Sunflower Meal
Helianthus annuus
32.5CP %
2.1ME Mcal/kg
58.4TDN %
Fruit By-products 3
Apple pomace, citrus pulp and culled dates.
Sugar Industry By-products 2
Molasses and press-mud from sugarcane processing.
Minerals & Supplements 3
Mineral sources, premixes and rumen-protected fat for balancing rations.
No feedstuff matches your search.
Nutritional summary of all feedstuffs
Average values. Click a column heading to sort. DM = dry matter; all other nutrients are on a dry-matter basis. Energy in Mcal/kg.
| Feedstuff | DM % | CP % | Ash % | Fat % | NDF % | ADF % | TDN % | ME | NEl |
|---|---|---|---|---|---|---|---|---|---|
| Berseem FodderLeguminous Fodders | 12.5 | 23.5 | 14.8 | 3.4 | 44.1 | 31.4 | 63.4 | 2.3 | 1.4 |
| Mustard FodderLeguminous Fodders | 11.5 | 23.0 | 12.8 | 2.3 | 35.8 | 25.7 | 56.8 | 2.1 | 1.3 |
| Maize FodderNon-Leguminous Fodders | 23.3 | 8.9 | 9.4 | 1.7 | 59.5 | 35.0 | 61.9 | 2.2 | 1.4 |
| Maize SilageNon-Leguminous Fodders | 29.6 | 9.7 | 6.4 | 2.1 | 58.5 | 34.1 | 62.5 | 2.3 | 1.4 |
| Oat FodderNon-Leguminous Fodders | 26.3 | 14.2 | 13.3 | 4.1 | 51.4 | 27.1 | 66.5 | 2.4 | 1.5 |
| Sugarcane FodderNon-Leguminous Fodders | 23.2 | 4.0 | 5.9 | 2.4 | 51.1 | 30.9 | 60.5 | 2.2 | 1.4 |
| Sugarcane TopsNon-Leguminous Fodders | 26.8 | 6.4 | 6.9 | 1.5 | 67.1 | 37.2 | 45.8 | 1.7 | 1.0 |
| Mott GrassGrasses | 17.9 | 11.6 | 10.1 | 2.4 | 62.5 | 34.7 | 62.3 | 2.3 | 1.4 |
| Rye GrassGrasses | 13.5 | 23.3 | 13.3 | 3.5 | 43.5 | 26.5 | 66.8 | 2.4 | 1.5 |
| Maize CobsCrop Residues | 91.5 | 3.7 | 3.1 | 1.2 | 80.1 | 40.6 | 58.7 | 1.9 | 1.3 |
| Maize StoversCrop Residues | 92.9 | 6.2 | 10.0 | 1.4 | 70.2 | 40.5 | 42.5 | 1.5 | 0.9 |
| Millet StoversCrop Residues | 93.1 | 4.0 | 12.8 | 1.7 | 72.2 | 43.5 | 41.8 | 1.5 | 0.9 |
| Rice HuskCrop Residues | 91.9 | 3.9 | 15.1 | 2.0 | 63.7 | 44.4 | 42.5 | 1.5 | 0.9 |
| Rice StrawCrop Residues | 92.8 | 5.5 | 12.3 | 1.7 | 66.5 | 39.6 | 47.9 | 1.7 | 1.1 |
| Sorghum StoversCrop Residues | 85.50 | 6.6 | 9.0 | 1.3 | 68.3 | 39.0 | 48.5 | 1.8 | 1.1 |
| Wheat StrawCrop Residues | 91.0 | 4.8 | 6.7 | 1.7 | 71.8 | 43.8 | 41.5 | 1.5 | 0.9 |
| PotatoRoots, Tubers & By-products | 20.6 | 12.3 | 5.2 | 0.7 | 13.3 | 6.9 | 78.3 | 2.8 | 1.8 |
| Sugar Beet PulpRoots, Tubers & By-products | 21.0 | 10.7 | 3.9 | 0.6 | 38.8 | 27.7 | 66.1 | 2.4 | 1.5 |
| Maize GrainsCereal Grains | 87.3 | 9.1 | 1.5 | 2.4 | 10.6 | 2.7 | 88.1 | 3.2 | 2.0 |
| Millet GrainsCereal Grains | 89.6 | 9.3 | 1.5 | 4.2 | 11.2 | 5.0 | 86.7 | 3.1 | 2.0 |
| Mamni (Wheat Screenings)Cereal Grains | 87.5 | 12.8 | 5.8 | 2.8 | 22.4 | 11.1 | 79.8 | 2.9 | 1.8 |
| Wheat GrainsCereal Grains | 87.0 | 14.4 | 3.4 | 3.1 | 16.9 | 4.7 | 88.3 | 3.2 | 2.0 |
| Biscuit WasteCereal By-products | 91.0 | 8.2 | 1.7 | 6.9 | 6.2 | 1.8 | 90.2 | 3.3 | 2.1 |
| De-Oiled Rice BranCereal By-products | 91.6 | 16.1 | 11.9 | 5.0 | 14.1 | 3.6 | 88.2 | 3.2 | 2.0 |
| Maize BranCereal By-products | 89.0 | 10.0 | 3.4 | 6.0 | 40.5 | 17.0 | 73.1 | 2.6 | 1.7 |
| Maize Gluten Meal 60%Cereal By-products | 90.0 | 59.7 | 1.9 | 2.6 | 18.0 | 9.2 | 78.1 | 2.8 | 1.8 |
| Maize Gluten Meal 30%Cereal By-products | 88.3 | 29.0 | 7.3 | 3.3 | 30.6 | 9.4 | 77.7 | 2.8 | 1.8 |
| Maize Oil CakeCereal By-products | 93.0 | 19.3 | 2.4 | 7.6 | 43.8 | 13.4 | 77.2 | 2.8 | 1.8 |
| Rice PolishCereal By-products | 90.2 | 15.9 | 9.7 | 12.5 | 24.7 | 14.1 | 76.4 | 2.8 | 1.8 |
| Re-Rice PolishCereal By-products | 90.0 | 16.2 | 5.6 | 10.2 | 5.6 | 2.4 | 89.5 | 3.2 | 2.1 |
| VermicellesCereal By-products | 91.0 | 12.2 | 1.6 | 5.9 | 6.7 | 1.7 | 90.3 | 3.3 | 2.1 |
| Wheat BranCereal By-products | 87.0 | 15.9 | 5.6 | 3.9 | 39.8 | 12.6 | 78.1 | 2.8 | 1.8 |
| Black Pea SeedsLegume Seeds & By-products | 86.5 | 19.3 | 3.1 | 4.1 | 24.9 | 12.6 | 78.1 | 2.8 | 1.8 |
| Channa KarraLegume Seeds & By-products | 89.0 | 15.3 | 7.1 | 3.1 | 33.0 | 24.2 | 65.1 | 2.4 | 1.5 |
| Black Chickpea HullsLegume Seeds & By-products | 93.0 | 5.2 | 5.4 | 2.2 | 56.8 | 47.4 | 54.8 | 2.0 | 1.2 |
| Guar MealLegume Seeds & By-products | 95.0 | 40.4 | 5.0 | 3.6 | 26.8 | 16.3 | 74.0 | 2.7 | 1.7 |
| Mung KarraLegume Seeds & By-products | 87.9 | 17.5 | 5.6 | 2.9 | 28.6 | 19.8 | 70.0 | 2.5 | 1.6 |
| Massar KarraLegume Seeds & By-products | 88.6 | 16.8 | 5.7 | 2.3 | 31.6 | 24.5 | 64.8 | 2.3 | 1.5 |
| Soybean HullsLegume Seeds & By-products | 89.1 | 11.6 | 4.4 | 1.9 | 61.4 | 44.1 | 42.8 | 1.5 | 0.9 |
| Pea SeedsLegume Seeds & By-products | 86.5 | 23.6 | 3.7 | 3.0 | 15.5 | 10.0 | 81.0 | 2.9 | 1.9 |
| Canola MealOil Seed Meals & Cakes | 88.8 | 39.6 | 7.1 | 2.2 | 31.2 | 19.7 | 70.1 | 2.5 | 1.6 |
| Cotton Seed CakeOil Seed Meals & Cakes | 92.2 | 23.8 | 5.7 | 7.1 | 43.2 | 32.8 | 55.4 | 2.0 | 1.2 |
| Flaxseed CakeOil Seed Meals & Cakes | 90.6 | 35.7 | 6.2 | 5.2 | 19.7 | 10.7 | 80.2 | 2.9 | 1.8 |
| Palm Kernel CakeOil Seed Meals & Cakes | 91.2 | 17.8 | 4.4 | 8.7 | 57.0 | 37.6 | 61.2 | 2.2 | 1.4 |
| Rapeseed CakeOil Seed Meals & Cakes | 89.9 | 34.3 | 6.8 | 9.4 | 25.5 | 16.7 | 73.5 | 2.7 | 1.7 |
| Soybean MealOil Seed Meals & Cakes | 87.9 | 48.0 | 6.6 | 1.9 | 16.6 | 7.0 | 84.3 | 3.1 | 1.9 |
| Sunflower MealOil Seed Meals & Cakes | 89.0 | 32.5 | 8.2 | 2.0 | 43.8 | 30.2 | 58.4 | 2.1 | 1.3 |
| Apple PomaceFruit By-products | 20.8 | 8.7 | 2.4 | 1.9 | 53.5 | 42.8 | 57.4 | 2.1 | 1.3 |
| Citrus Peel / PulpFruit By-products | 23.0 | 10.3 | 5.4 | 3.1 | 28.1 | 20.6 | 70.3 | 2.5 | 1.6 |
| Dry DatesFruit By-products | 84.0 | 3.5 | 3.4 | 2.0 | 27.4 | 20.1 | 69.7 | 2.5 | 1.6 |
| Barley GrainsCereal Grains | 88.0 | 12.0 | 2.5 | 2.0 | 22.0 | 6.5 | 83.0 | 3.0 | 1.9 |
| Sorghum GrainsCereal Grains | 88.0 | 11.0 | 1.9 | 3.0 | 11.0 | 5.5 | 80.0 | 2.9 | 1.8 |
| MolassesSugar Industry By-products | 75.0 | 5.5 | 11.0 | 0.1 | – | – | 72.0 | 2.6 | 1.6 |
| Dicalcium Phosphate (DCP)Minerals & Supplements | 97.0 | – | – | – | – | – | – | – | – |
| Sugarcane Press-mudSugar Industry By-products | 32.0 | 12.0 | 28.0 | 7.0 | 48.0 | 38.0 | 40.0 | 1.4 | 0.9 |
| Alpha Alpha Lucerne HayLeguminous Fodders | 90.0 | 18.5 | 9.5 | 2.4 | 44.0 | 33.0 | 58.0 | 2.1 | 1.3 |
| Green Guar FodderLeguminous Fodders | 20.0 | 15.0 | 12.0 | 2.5 | 45.0 | 33.0 | 55.0 | 2.0 | 1.2 |
| Green Sorghum FodderNon-Leguminous Fodders | 24.0 | 8.5 | 9.0 | 2.2 | 63.0 | 38.0 | 56.0 | 2.0 | 1.3 |
| Green Pearl Millet FodderNon-Leguminous Fodders | 22.0 | 10.0 | 10.5 | 2.0 | 62.0 | 37.0 | 57.0 | 2.1 | 1.3 |
| Mineral MixtureMinerals & Supplements | 96.0 | – | – | – | – | – | – | – | – |
| Bypass FatMinerals & Supplements | 97.0 | 0.0 | 14.0 | 84.0 | – | – | – | 6.8 | 5.6 |
| Rhodes Grass HayLeguminous Fodders | 90.0 | 8.5 | 9.0 | 1.8 | 68.0 | 38.0 | 53.0 | 1.9 | 1.2 |











