Pea Seeds
Pisum sativum
Also known as: Matri, field pea

About Pea Seeds
Seeds of a fast growing herbaceous legume crop.
Nutritional value and use in livestock rations
Pea Seeds is a concentrate feed and a protein source in the Pakistan Feed Library. On average pea seeds contains crude protein 23.6% of dry matter, metabolisable energy 2.9 Mcal/kg, TDN 81.0% of dry matter, NDF 15.5% of dry matter.
Protein concentrates raise the crude-protein content of a ration where forages alone are not enough. They are used in controlled amounts alongside energy feeds, forage and minerals, in line with the needs of the animals.
Nutrient values vary with variety, growing conditions, processing and storage, so treat the averages as a guide. Send us your ration details if you would like advice on using it in a TMR.
Looking for pea seeds? Request a quote for pea seeds and our team will get back to you.
Nutritional analysis
| Nutrient | Unit | Average | SD | Min | Max |
|---|---|---|---|---|---|
| Dry matter | % | 86.5 | 1.2 | 82.0 | 90.7 |
| Crude protein | % DM | 23.6 | 2.6 | 20.6 | 27.1 |
| Ash | % DM | 3.7 | 1.0 | 2.2 | 4.7 |
| Fat (ether extract) | % DM | 3.0 | 1.0 | 1.7 | 4.1 |
| Neutral detergent fibre (NDF) | % DM | 15.5 | 6.2 | 7.9 | 22.7 |
| Acid detergent fibre (ADF) | % DM | 10.0 | 3.0 | 6.8 | 13.2 |
| Total digestible nutrients (TDN) | % DM | 81.0 | 3.4 | 77.4 | 84.6 |
| Metabolisable energy (ME) | Mcal/kg | 2.9 | 0.1 | 2.8 | 3.1 |
| Net energy – maintenance (NEm) | Mcal/kg | 2.0 | 0.1 | 1.9 | 2.1 |
| Net energy – gain (NEg) | Mcal/kg | 1.3 | 0.1 | 1.2 | 1.4 |
| Net energy – lactation (NEl) | Mcal/kg | 1.9 | 0.1 | 1.8 | 2.0 |
| Digestible energy (DE) | Mcal/kg | 3.6 | 0.1 | 3.4 | 3.7 |
- Literature values
- Laboratory analysis
- Calculated from lab data
SD = standard deviation DM = dry matter. Nutrients other than dry matter are expressed on a dry-matter basis. TDN = total digestible nutrients; ME, NEm, NEg, NEl and DE = metabolisable, net (maintenance / gain / lactation) and digestible energy.



